Super Citizen Racehorse Profile
Super Citizen is a 12-year-old Gelding, trained by LUCINDA HUGHES, based at Hexham. With 52 career starts and 5 wins, it has earned $52,400.
- Age
- 12
- Sex
- Gelding
- Trainer
- LUCINDA HUGHES
- Trained at
- Hexham
- Sire
- Multiplex
- Dam
- Kallithea
- Sire of dam
- Dr Fong
- Career
- 52:5-5-12
- Prize money
- $52,400
- Last start
- 20 Oct 2026
- Recent form
- 4323-4
Super Citizen Form Guide
Super Citizen — last 15 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 2 Oct 2026 | Hexham | 4866m | Class 5 | Good | 0 | 168kg | Brian Hughes | 4 of 7 | 5.5L | 6:34.51 | — | Stay Hopeful (IRE) |
| 4 Apr 2026 | Carlisle | 4929m | Class 5 | Good | 0 | 168kg | Jamie Hamilton | 3 of 7 | 3.5L | 6:40.70 | — | Jamesieconn (IRE) |
| 8 Mar 2026 | Carlisle | 4929m | Class 4 | Good To Soft | 0 | 149kg | Brian Hughes | 2 of 7 | 8.5L | 6:35.01 | — | Hudson De Grugy (FR) |
| 3 Feb 2026 | Carlisle | 4929m | Class 5 | Good To Soft | 0 | 164kg | Brian Hughes | 3 of 14 | 4.25L | 6:39.52 | — | Orkney Blue (GB) |
| 29 Dec 2025 | Kelso | 5266m | Class 4 | Good To Soft | 0 | 154kg | Mr Paddy Barlow | 4 of 6 | 21.5L | 7:20.98 | — | Golden Point (FR) |
| 30 Nov 2025 | Carlisle | 5248m | Class 5 | Soft | 0 | 161kg | Brian Hughes | 1 of 12 | — | 7:16.00 | — | Super Citizen (GB) |
| 8 Oct 2025 | Sedgefield | 5284m | Class 5 | Good To Firm | 0 | 168kg | Brian Hughes | 4 of 4 | 124L | 7:0.50 | — | Pescatorius (IRE) |
| 24 May 2025 | Cartmel | 5127m | Class 5 | Good | 0 | 168kg | Brian Hughes | 5 of 12 | 33.25L | 6:40.16 | — | Fathers Advice (IRE) |
| 3 May 2025 | Hexham | 4865m | Class 5 | Good To Soft | 0 | 168kg | Brian Hughes | 8 of 10 | 85.5L | 7:27.16 | — | Kicksaftersix (IRE) |
| 22 Apr 2025 | Kelso | 4715m | Class 4 | Good | 0 | 158kg | Brian Hughes | 2 of 8 | 3.25L | 6:1.35 | — | Heroique De Maulde (FR) |
| 8 Apr 2025 | Carlisle | 4929m | Class 5 | Good | 0 | 168kg | Brian Hughes | 1 of 4 | — | 6:36.48 | — | Super Citizen (GB) |
| 20 Mar 2025 | — | 5284m | Class 4 | Good | 0 | 151kg | — | 3 | — | 6:51.05 | — | — |
| 19 Feb 2025 | — | 5231m | Class 5 | Good | 0 | 167kg | — | 5 | — | 6:39.85 | — | — |
| 22 Jan 2025 | — | 5079m | Class 5 | Good To Soft | 0 | 168kg | — | 3 | — | 6:34.41 | — | — |
| 28 Dec 2024 | — | 5079m | Class 5 | Good | 0 | 165kg | — | 3 | — | 6:30.81 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 2 | 0-0-0 | 0% | 0% |
| This distance | 19 | 2-2-5 | 11% | 47% |
| Good | 24 | 2-2-5 | 8% | 38% |
| Soft | 21 | 3-1-6 | 14% | 48% |
| First-up | 8 | 1-0-2 | 13% | 38% |
| Second-up | 7 | 1-2-1 | 14% | 57% |
Record by Track
Record by Jockey