Ticket Keeper is a 6-year-old Gelding, trained by Tanya Parry, based at Julia Creek. With 48 career starts and 2 wins, it has earned $52,750.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 July 2021 | Hugh. | 1000m | Cls B | G3 | 3 | 59kg | Keith Ballard | 6th of 10 | 4.7L | 0:56.52 | $6 | 1-Shivkhani |
| 10 July 2021 | Mount Isa | 1200m | Cls B | G3 | 7 | 58kg | Keith Ballard | 2nd of 7 | 4.5L | 1:14.30 | $5 | 1-Cash Bundle |
| 29 May 2021 | Cloncurry | 1000m | BM45 | G3 | 1 | 59.5kg | Jason Hoopert | 4th of 9 | 2.5L | 0:58.11 | $21 | 1-We'll Beat It |
| 17 Apr 2021 | Bowen | 1280m | Cls B | G4 | 8 | 55kg | Emily Cass | 3rd of 10 | 1.4L | 1:16.09 | $19.50 | 1-Indian Dancer |
| 10 Apr 2021 | Home Hill | 1460m | BM55 | So5 | 5 | 55kg | Scott Sheargold | 6th of 7 | 8.2L | 1:32.51 | $14 | 1-Hemsted |
| 3 Apr 2021 | Emerald | 1200m | Cls B | G4 | 3 | 55kg | Adam Sewell | 2nd of 5 | 2L | 1:11.81 | $5 | 1-Vincit |
| 20 Mar 2021 | Mackay | 1560m | Cls 3 | So6 | 8 | 54kg | Adam Sewell | 8th of 8 | 7.1L | 1:34.03 | $81 | 1-Stars Don't Rust |
| 13 Mar 2021 | Morbah | 1550m | BM45 | G3 | 1 | 58.5kg | Martin Haley | 4th of 7 | 7.7L | 1:36.02 | $6 | 1-Stars Don't Rust |
| 8 Mar 2021 | Mackay | 1200m | RST55 | G4 | 7 | 54kg | Adam Sewell | 6th of 11 | 2.4L | 1:10.32 | $81 | 1-Wren Plucked |
| 19 Feb 2021 | Townsville | 1400m | RST55 | H8 | 7 | 54kg | Krysten Swaffer | 6th of 12 | 2.7L | 1:24.80 | $21 | 1-Aritomo |
| 23 Jan 2021 | Home Hill | 1180m | Cls B | G4 | 1 | 57kg | Scott Sheargold | 2nd of 8 | 1.8L | 1:09.21 | $3E | 1-Star Singer |
| 30 Dec 2020 | Rockhampton | 900m | Btria | So6 | 6 | — | Claudia-rose Mules | 5th of 6 | 6.3L | 0:56.99 | 1-Jack Lancaster | |
| 8 Sept 2020 | Mackay | 1300m | Cls 2 | G4 | 2 | 54kg | Wanderson D'avila | 7th of 7 | 9.7L | 1:17.42 | $31 | 1-Scent Of Fear |
| 22 Aug 2020 | Yeppoon | 1400m | Cls B | G3 | 9 | 57kg | Beau Appo | 5th of 9 | 6.7L | 1:21.80 | $2E | 1-Buster Moon |
| 4 Aug 2020 | Townsville | 1200m | Mdn | G4 | 5 | 55kg | Pietro Romeo | 9th of 12 | 7.4L | 1:11.05 | $41 | 1-Calculus |
| 21 July 2020 | Mackay | 1100m | Mdn | G4 | 5 | 58.5kg | Marnu Potgieter | 8th of 9 | 7.7L | 1:05.35 | $51 | 1-Oyashio |
| 7 July 2020 | Rockhampton | 1100m | Mdn | G4 | 7 | 55kg | Marnu Potgieter | 3rd of 10 | 4L | 1:03.39 | $61 | 1-Charles Seven |
| 27 June 2020 | Home Hill | 1000m | Mdn | G4 | 6 | 59.5kg | Marnu Potgieter | 5th of 10 | 5.9L | 0:58.15 | $2E | 1-Sarulie |
| 9 June 2020 | Mackay | 1300m | Mdn | So6 | 1 | 58.5kg | Wanderson D'avila | 8th of 10 | 9.5L | 1:19.45 | $15 | 1-Mighty Meerkat |
| 26 May 2020 | Mackay | 1560m | Mdn | So6 | 2 | 57kg | Wanderson D'avila | 11th of 12 | 11L | 1:37.13 | $12 | 1-Top Rung |
| 12 May 2020 | Mackay | 1300m | Mdn | G4 | 3 | 57kg | Zoe White | 8th of 14 | 5.2L | 1:18.55 | $7 | 1-Jomera |
| 5 May 2020 | Rockhampton | 1050m | Mdn | G4 | 11 | 56kg | Martin Haley | 11th of 12 | 9L | 1:01.61 | $26 | 1-Ask Nino |
| 12 Dec 2019 | Mackay | 1300m | Mdn | G4 | 5 | 54.5kg | Wanderson D'avila | 6th of 10 | 3.8L | 1:17.20 | $3.70 | 1-Feather Your Nest |
| 28 Nov 2019 | Mackay | 1200m | Mdn | G4 | 3 | 57.5kg | Wanderson D'avila | 4th of 13 | 3.4L | 1:10.78 | $3.40 | 1-With Trust |
| 15 Nov 2019 | Mackay | 1200m | Mdn | G4 | 8 | 57.5kg | Wanderson D'avila | 2nd of 11 | 3.3L | 1:10.55 | $3.50 | 1-Deejaybeat |
| 17 Oct 2019 | Mackay | 1560m | Mdn | G4 | 8 | 58kg | Michael Murphy | 3rd of 11 | 2.8L | 1:35.40 | $4.60 | 1-Stars Don't Rust |
| 5 Oct 2019 | Mackay | 1300m | Mdn | G3 | 12 | 57.5kg | Wanderson D'avila | 4th of 13 | 2.9L | 1:17.88 | $6.50 | 1-Captain Tom |
| 14 Sept 2019 | Armidale | 1400m | Mdn | Fi2 | 3 | 59kg | Matthew Paget | 4th of 12 | 2.6L | 1:25.22 | $4.40 | 1-Spatula |
| 1 Sept 2019 | Moree | 1300m | Mdn | G4 | 4 | 59kg | Matthew Paget | 4th of 5 | 9.1L | 1:16.24 | $13 | 1-Enchanted Heart |
| 13 Aug 2019 | Quirindi | 1200m | Mdn | G3 | 7 | 57.5kg | Wendy Peel | 8th of 10 | 7.3L | 1:09.29 | $12 | 1-Moscini |
| 8 Feb 2019 | Walcha | 1440m | Mdn | G3 | 5 | 58.5kg | Ben Looker | 5th of 8 | 4.5L | 1:27.87 | $2.50F | 1-Gaffa |
| 14 Jan 2019 | Nowra | 1400m | Mdn | So6 | 8 | 58kg | Billy Owen | 2nd of 14 | 1L | 1:24.50 | $8 | 1-Cosmic Caper |
| 3 Jan 2019 | Kembla Grange | 1500m | Mdn | G3 | 8 | 57.5kg | Adam Hyeronimus | 9th of 11 | 5.3L | 1:30.58 | $101 | 1-Flying Pierro |
| 16 Dec 2018 | Hawkesbury | 1100m | Mdn | So6 | 9 | 57.5kg | Adam Hyeronimus | 10th of 10 | 11L | 1:04.55 | $12 | 1-A Fortunate Lass |
| 17 Nov 2018 | Kembla Grange | 1000m | Mdn | So7 | 7 | 58kg | Rory Hutchings | 4th of 9 | 3.3L | 0:59.22 | $9 | 1-Transmitter |
| 2 Nov 2018 | Rosehill | 1030m | Btria | G4 | 4 | — | Adam Hyeronimus | 4th of 10 | 2.8L | 1:02.45 | 1-Boudicea Belle | |
| 24 Apr 2018 | Canterbury | 1100m | Btria | G4 | 4 | — | Adam Hyeronimus | 4th of 7 | 6.2L | 1:07.42 | 1-Borazon | |
| 20 Mar 2018 | Rosehill | 900m | Btria | G4 | 7 | — | Allan Chau | 7th of 7 | 5.8L | 0:54.00 | 1-Bare All | |
| 24 Nov 2017 | Rosehill | 901m | Btria | G4 | 7 | — | Adam Hyeronimus | 7th of 8 | 4.4L | 0:54.40 | 1-Britzel |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 2 | 0-1-0 | 0% | 50% |
| This distance | 13 | 1-4-2 | 8% | 54% |
| Firm | 1 | 0-0-0 | 0% | 0% |
| Good | 37 | 2-6-7 | 5% | 41% |
| Soft | 8 | 0-1-0 | 0% | 13% |
| Heavy | 2 | 0-0-1 | 0% | 50% |
| First-up | 3 | 0-0-0 | 0% | 0% |
| Second-up | 3 | 0-1-0 | 0% | 33% |
1(1460), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Mount Isa | 1 | 0 | 0 | 0% | 0% |
| Bowen | 2 | 0 | 0 | 0% | 0% |
| Rockhampton | 3 | 0 | 0 | 0% | 0% |
| Mackay | 5 | 0 | 1 | 0% | 20% |
| Emerald | 1 | 0 | 0 | 0% | 0% |
| Townsville | 2 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Terrence Hill | 1 | 0 | 0 | 0% | 0% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Adam Sewell | 2 | 0 | 0 | 0% | 0% |
| Anna Bakos | 1 | 0 | 0 | 0% | 0% |
| N Day | 2 | 0 | 1 | 0% | 50% |
| Krysten Swaffer | 1 | 0 | 0 | 0% | 0% |
| Martin Haley | 1 | 0 | 0 | 0% | 0% |
| Pietro Romeo | 1 | 0 | 0 | 0% | 0% |
| Marnu Potgieter | 2 | 0 | 0 | 0% | 0% |
| Wanderson D'avila | 1 | 0 | 0 | 0% | 0% |