Toor Moon Racehorse Profile
Toor Moon is a 9-year-old Gelding, trained by MS M FLYNN, based at Ballinrobe. With 39 career starts and 0 wins, it has earned $19,485.
- Age
- 9
- Sex
- Gelding
- Trainer
- MS M FLYNN
- Trained at
- Ballinrobe
- Sire
- Green Moon
- Dam
- Anseo Agus Ansuid
- Sire of dam
- Hawk Wing
- Career
- 39:0-7-4
- Prize money
- $19,485
- Last start
- 21 July 2026
- Recent form
- 37-00U
Toor Moon Form Guide
Toor Moon — last 19 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 13 June 2026 | Downpatrick | 4764m | Kevin Ross Bloodstock Handicap Chase (0-100) | Good | 0 | 140kg | Danny Power | UR of 12 | — | - | — | Fr Gilligansvoyge (GB) |
| 22 May 2026 | Downpatrick | 4389m | Frank And Brian Fitzsimons Memorial Handicap Hurdle (0-100) | Good To Yielding | 0 | 139kg | Niall Moore | 10 of 15 | 45L | 5:35.40 | — | Joya Del Mar (IRE) |
| 10 May 2026 | Cork | 4901m | Bet With Tote.ie On Racing & Sports Handicap Hurdle (0-100) | Good | 0 | 145kg | Liam Quinlan | 15 of 21 | 77.75L | 6:22.75 | — | Annie Button (IRE) |
| 20 Apr 2026 | Tramore | 4371m | O'Driscolls Irish Whiskey Handicap Chase (0-100) | Good To Yielding | 0 | 150kg | Liam Quinlan | 7 of 12 | 63.75L | 6:6.57 | — | Lake Chad (IRE) |
| 29 Mar 2026 | Downpatrick | 4394m | Hood McGowan Kirk Handicap Hurdle (0-100) | Yielding To Soft | 0 | 146kg | Liam Quinlan | 3 of 14 | 9.5L | 5:47.70 | — | Cozone (GB) |
| 10 Feb 2026 | Limerick | 4225m | Munster Suite At Limerick Handicap Hurdle (0-100) | Heavy | 0 | 147kg | Liam Quinlan | 8 of 14 | 125.5L | 6:31.77 | — | Survivors Sister (IRE) |
| 29 Jan 2026 | Thurles | 4023m | Killinan Handicap Hurdle (0-100) | Heavy | 0 | 148kg | Danny Mullins | 4 of 16 | 16.5L | 5:53.23 | — | Mi Lucky Cailin (IRE) |
| 1 Jan 2026 | Tramore | 4581m | Tom Carroll Memorial Handicap Chase (0-100) | Soft | 0 | 161kg | Liam Quinlan | 9 of 14 | 41L | 6:25.85 | — | Ag Obair Go Crua (IRE) |
| 25 Nov 2025 | Tramore | 4316m | Ladies Cove Handicap Chase (0-100) | Soft | 0 | 152kg | Liam Quinlan | 2 of 14 | 3L | 5:58.05 | — | Bigbraveboy (IRE) |
| 23 Oct 2025 | Clonmel | 4224m | Clonmel Oil Chase Day November 6th Handicap Chase (0-100) | Good To Yielding | 0 | 151kg | Danny Mullins | 2 of 14 | 2L | 5:26.94 | — | Kobalt St Georges (FR) |
| 10 Oct 2025 | Downpatrick | 4764m | Download The Tote App Handicap Chase | Yielding | 0 | 148kg | Danny Mullins | 2 of 7 | 5.5L | 6:13.57 | — | Small Town Hero (IRE) |
| 27 Sept 2025 | Listowel | 4426m | Kathleen Walsh Memorial Handicap Hurdle | Good To Yielding | 0 | 150kg | Danny Mullins | 2 of 16 | 8L | 5:52.68 | — | Rising Dust (IRE) |
| 8 Sept 2025 | Galway | 4514m | Galway Handicap Hurdle (Div I) | Good To Yielding | 0 | 148kg | J J Slevin | 3 of 18 | 2.75L | 5:59.21 | — | Navy Waves (IRE) |
| 14 Aug 2025 | Tramore | 4115m | Waterford Castle Resort Style Evening Handicap Hurdle | Good | 0 | 149kg | Liam Quinlan | 9 of 15 | 11L | 5:0.00 | — | Silent Selector (IRE) |
| 31 May 2025 | Listowel | 4096m | John Thomas McNamara Handicap Hurdle | Good | 0 | 152kg | Donagh Meyler | 10 of 18 | 31.5L | 5:5.34 | — | A Nod To Getaway (IRE) |
| 14 May 2025 | Tipperary | 3392m | SIS Supporting Irish Racing Handicap Hurdle (Div II) | Good To Yielding | 0 | 154kg | Liam Quinlan | 6 of 16 | 16.75L | 4:9.82 | — | Gimme A Buzz (IRE) |
| 5 Aug 2024 | Cork | 3712m | Follow Us On Instagram Handicap Hurdle (Div I) | Good To Yielding | 0 | 159kg | Liam Quinlan | 9 of 16 | 15.25L | 4:33.89 | — | Onefortheditch (IRE) |
| 26 July 2024 | Kilbeggan | 3804m | Massey Ferguson Johnston Farm Equipment Longford Handicap Hurdle (Div II) | Good To Yielding | 0 | 161kg | Liam Quinlan | 6 of 13 | 13L | 4:43.09 | — | Angelsworknovrtime (IRE) |
| 12 July 2024 | Kilbeggan | 3877m | Kilbeggan Irish Whiskey Maiden Hurdle | Good To Yielding | 0 | 155kg | Liam Quinlan | F of 14 | — | - | — | Smiling Bess (IRE) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 8 | 0-2-2 | 0% | 50% |
| Good | 10 | 0-2-1 | 0% | 30% |
| Soft | 23 | 0-4-3 | 0% | 30% |
| Heavy | 5 | 0-1-0 | 0% | 20% |
| First-up | 8 | 0-1-0 | 0% | 13% |
| Second-up | 5 | 0-0-1 | 0% | 20% |
Record by Track
Record by Jockey