Turn Table is a 7-year-old Gelding, trained by Ms N Hemmings, based at Tamworth. With 29 career starts and 1 win, it has earned $46,285.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 May 2024 | Kilcoy | 2076m | BM58 | So6 | 3 | 54kg | Montanna Savva | 8th of 11 | 7.1L | 2:10.89 | $26.00 | 1-Lyndall |
| 25 Apr 2024 | Beaudesert | 2450m | Cls 3 | H8 | 5 | 57kg | Montanna Savva | 4th of 6 | 5.8L | 2:40.80 | $31.00 | 1-Tavieslass |
| 10 Apr 2024 | Ipswich | 1666m | Cls 2 | So5 | 7 | 54kg | Micheal Hellyer | 11st of 12 | 9.3L | 1:41.69 | $201.00 | 1-Bringme |
| 2 Apr 2024 | Warwick | 2000m | Cls 1 | G4 | 2 | 54kg | Montanna Savva | 8th of 10 | 11.9L | 2:04.25 | $26.00 | 1-Bringme |
| 12 Mar 2024 | Warwick | 1500m | RST55 | G3 | 2 | 54.5kg | Nozi Tomizawa | 9th of 10 | 3.8L | 1:29.85 | $18.00 | 1-Dragon Song |
| 3 Dec 2023 | Armidale | 1900m | Cls 1 | So5 | 6 | 57kg | Camille Houlgatte | 7th of 12 | 4.79L | 1:58.59 | $26.00 | 1-Sacred Girl |
| 25 Nov 2023 | Inverell | 1600m | Cls 1 | H9 | 6 | 57kg | Camille Houlgatte | 3rd of 8 | 7L | 1:37.91 | $17.00 | 1-Good Times Again |
| 7 Nov 2023 | Tamworth | 1400m | BM50 | G4 | 6 | 60kg | Jarrod Woodhouse | 7th of 8 | 4.46L | 1:24.41 | $5.00 | 1-Dynastic |
| 3 Nov 2023 | Moree | 1300m | Cls 1 | So5 | 5 | 52.5kg | Camille Houlgatte | 10th of 14 | 8.57L | 1:16.57 | $81.00 | 1-Leica Model |
| 14 Oct 2023 | Inverell | 1050m | Cls 1 | G4 | 6 | 55kg | Camille Houlgatte | 6th of 9 | 5.9L | 1:00.35 | $5.00 | 1-Outta De Lady |
| 7 Aug 2022 | Dubbo | 1620m | BM58 | So7 | 8 | 57kg | Serg Lisnyy | 2nd of 12 | 2.5L | 1:39.38 | $9.50 | 1-Deel Street |
| 18 July 2022 | Wellington | 1700m | Cls 1 | So7 | 9 | 59kg | Serg Lisnyy | 3rd of 9 | 1.2L | 1:49.09 | $5.00 | 1-Pep |
| 7 June 2022 | Armidale | 1900m | Cls 1 | H9 | 9 | 59kg | Ben Looker | 6th of 10 | 4.6L | 2:05.65 | $6.50 | 1-Global Sensation |
| 31 May 2022 | Tamworth | 2100m | BM66 | So5 | 5 | 55kg | Ben Looker | 4th of 9 | 1.1L | 2:15.39 | $17.00 | 1-Strelitzia |
| 27 May 2022 | Inverell | 1800m | Cls 1 | So7 | 7 | 59kg | Kody Nestor | 10th of 13 | 14.2L | 2:00.77 | $6.50 | 1-Cupid's Kiss |
| 20 May 2022 | Inverell | 1800m | BM74 | So7 | 1 | 55kg | Ben Looker | 6th of 7 | 5.7L | 2:01.76 | $5.50 | 1-Kingstar Bullet |
| 7 May 2022 | Glen Innes | 1700m | BM50 | So6 | 2 | 61.5kg | Ms S Mc Guren | 2nd of 13 | 4.8L | 1:45.31 | $3.30 | 1-Cliffs Of Moher |
| 25 Sept 2021 | Morphettville Parks | 1400m | BM68 | G4 | 8 | 54.5kg | Kayla Crowther | 11st of 11 | 13.9L | 1:24.27 | $14.00 | 1-Impossible Action |
| 15 Sept 2021 | Balaklava | 1200m | BM64 | G3 | 7 | 57kg | Todd Pannell | 5th of 11 | 1.9L | 1:09.56 | $8.50 | 1-So Say Angel |
| 29 July 2021 | Gawler | 1706m | BM62 | H10 | 5 | 58kg | Paul Gatt | 4th of 8 | 6.8L | 1:51.85 | $4.40 | 1-Ammo Loco |
| 17 July 2021 | Morphettville Parks | 1550m | BM68 | H8 | 9 | 55.5kg | Paul Gatt | 5th of 11 | 5.2L | 1:37.42 | $17.00 | 1-Dominus |
| 3 July 2021 | Murray Bridge Gh | 1600m | BM60 | So5 | 16 | 59kg | Paul Gatt | 4th of 16 | 0.6L | 1:38.90 | $19.00 | 1-She's A Karaka |
| 16 June 2021 | Gawler | 1500m | Mdn | So6 | 8 | 58kg | Todd Pannell | 1st of 14 | 0.8L | 1:33.98 | $2.30 | 2-Native Blue |
| 5 June 2021 | Morphettville Parks | 1300m | Mdn | So5 | 7 | 58kg | Todd Pannell | 7th of 11 | 6L | 1:19.68 | $10.00 | 1-Short Stories |
| 16 May 2021 | Gawler | 1100m | Mdn | G4 | 3 | 58kg | Todd Pannell | 4th of 8 | 6.2L | 1:05.94 | $3.70 | 1-Fall On A Star |
| 2 Sept 2020 | Gawler | 1500m | Mdn | G4 | 7 | 55kg | Jacob Opperman | 4th of 7 | 1L | 1:32.15 | $1.60 | 1-Monraaj |
| 19 Aug 2020 | Gawler | 1516m | Mdn | H8 | 3 | 58kg | Todd Pannell | 3rd of 10 | 0.4L | 1:37.30 | $8.50 | 1-Tibetan |
| 30 June 2020 | Morphettville | 1000m | Btria | So6 | 3 | — | Todd Pannell | 3rd of 6 | 1.3L | 1:02.34 | — | 1-Deevine |
| 9 Apr 2020 | Morphettville Parks | 1000m | Btria | G4 | 3 | — | Lachlan Neindorf | 3rd of 7 | 4.5L | 1:00.86 | — | 1-Almadrava |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 3 | 0-0-0 | 0% | 0% |
| This distance | 3 | 0-0-1 | 0% | 33% |
| Firm | 1 | 0-0-1 | 0% | 100% |
| Good | 9 | 0-0-0 | 0% | 0% |
| Soft | 13 | 1-2-1 | 8% | 31% |
| Heavy | 6 | 0-0-2 | 0% | 33% |
| First-up | 5 | 0-0-1 | 0% | 20% |
| Second-up | 5 | 0-0-1 | 0% | 20% |
1(1500)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Kilcoy | 3 | 0 | 0 | 0% | 0% |
| Ipswich | 3 | 0 | 0 | 0% | 0% |
| Warwick | 3 | 0 | 0 | 0% | 0% |
| Sunshine Coast | 1 | 0 | 0 | 0% | 0% |
| Beaudesert | 1 | 0 | 0 | 0% | 0% |
| Armidale | 4 | 0 | 0 | 0% | 0% |
| Tamworth | 3 | 0 | 0 | 0% | 0% |
| Moree | 2 | 0 | 0 | 0% | 0% |
| Inverell | 4 | 0 | 1 | 0% | 25% |
| Dubbo | 1 | 0 | 1 | 0% | 100% |
| Mudgee | 1 | 0 | 0 | 0% | 0% |
| Wellington | 1 | 0 | 1 | 0% | 100% |
| Gunnedah | 2 | 0 | 0 | 0% | 0% |
| Glen Innes | 3 | 0 | 1 | 0% | 33% |
| Coonabarabran | 1 | 0 | 0 | 0% | 0% |
| Balaklava | 3 | 0 | 0 | 0% | 0% |
| Morphettville Parks | 3 | 0 | 0 | 0% | 0% |
| Murray Bridge Gh | 1 | 0 | 0 | 0% | 0% |
| Gawler | 6 | 1 | 1 | 17% | 17% |
| Strathalbyn | 1 | 0 | 0 | 0% | 0% |
| Naracoorte | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Montanna Savva | 5 | 0 | 0 | 0% | 0% |
| Micheal Hellyer | 3 | 0 | 0 | 0% | 0% |
| Nozi Tomizawa | 2 | 0 | 0 | 0% | 0% |
| Not Notified | 1 | 0 | 0 | 0% | 0% |
| Camille Houlgatte | 5 | 0 | 1 | 0% | 20% |
| Serg Lisnyy | 2 | 0 | 2 | 0% | 100% |
| Unknown | 5 | 0 | 0 | 0% | 0% |
| Ben Looker | 4 | 0 | 0 | 0% | 0% |
| Madeline Owen | 1 | 0 | 0 | 0% | 0% |
| Matthew Mc Guren | 1 | 0 | 1 | 0% | 100% |
| Kody Nestor | 2 | 0 | 0 | 0% | 0% |
| Wendy Peel | 1 | 0 | 0 | 0% | 0% |
| Thomas Stockdale | 1 | 0 | 0 | 0% | 0% |
| Rachael Murray | 1 | 0 | 0 | 0% | 0% |
| Todd Pannell | 7 | 1 | 1 | 14% | 14% |
| Kayla Crowther | 1 | 0 | 0 | 0% | 0% |
| Paul Gatt | 4 | 0 | 0 | 0% | 0% |
| Jessica Eaton | 1 | 0 | 0 | 0% | 0% |
| Jacob Opperman | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 16 June 2021 | R1 | Gj Civil Mdn Plate | 1500m | Todd Pannell |