Urban Road Racehorse Profile
Urban Road is a 7-year-old Gelding, trained by ALAN BROWN, based at Newcastle (AW). With 65 career starts and 9 wins, it has earned $62,110.
- Age
- 7
- Sex
- Gelding
- Trainer
- ALAN BROWN
- Trained at
- Newcastle (AW)
- Sire
- Monsieur Bond
- Dam
- Normandy Maid
- Sire of dam
- American Post
- Career
- 65:9-6-13
- Prize money
- $62,110
- Last start
- 16 Oct 2026
- Recent form
- 235009
Urban Road Form Guide
Urban Road — last 23 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 6 July 2026 | Ripon | 1609m | Class 5 | Good | 1 | 135kg | Ray Dawson | 9 of 9 | 8.25L | 1:41.22 | — | Jesmond Dawn (IRE) |
| 27 June 2026 | York | 2063m | Class 4 | Good | 9 | 148kg | Mr David Dunsdon | 11 of 14 | 12L | 2:14.92 | — | Double Parked (IRE) |
| 12 June 2026 | York | 2063m | Class 4 | Good | 1 | 128kg | Silvestre De Sousa | 15 of 18 | 20.5L | 2:13.88 | — | Say What You See (IRE) |
| 15 May 2026 | Hamilton | 2227m | Class 3 | Good | 2 | 111kg | Rhys Elliott | 5 of 7 | 10.75L | 2:23.46 | — | Elsass (IRE) |
| 30 Apr 2026 | Redcar | 2013m | Class 3 | Good To Firm | 6 | 112kg | Rhys Elliott | 3 of 7 | 2.5L | 2:5.74 | — | Fierce Fortitude (GB) |
| 20 Apr 2026 | Redcar | 2013m | Class 5 | Good To Firm | 3 | 132kg | Sean Kirrane | 2 of 9 | 0.75L | 2:5.80 | — | Mafting (GB) |
| 7 Apr 2026 | Pontefract | 1615m | Class 5 | Good To Soft | 5 | 134kg | Harry Davies | 6 of 9 | 8L | 1:48.69 | — | Zowal (FR) |
| 27 Mar 2026 | Newcastle (aw) | 1614m | Class 4 | Standard | 9 | 124kg | Sean Kirrane | 5 of 12 | 2L | 1:40.38 | — | Saytarr (GB) |
| 20 Feb 2026 | Southwell (aw) | 2427m | Class 5 | Standard | 6 | 134kg | Sean Kirrane | 4 of 11 | 2.25L | 2:39.87 | — | Wonder (GB) |
| 3 Feb 2026 | Wolverhampton (aw) | 1906m | Class 4 | Standard | 1 | 130kg | Sean Kirrane | 4 of 6 | 4L | 2:0.74 | — | Towerlands (IRE) |
| 22 Jan 2026 | Newcastle (aw) | 1614m | Class 3 | Standard | 6 | 122kg | Kaiya Fraser | 7 of 7 | 7.75L | 1:41.92 | — | Dingle (IRE) |
| 1 Jan 2026 | Newcastle (aw) | 2050m | Class 3 | Standard | 2 | 124kg | Barry Mchugh | 3 | 0.75L | 2:12.09 | — | — |
| 18 Dec 2025 | Southwell (aw) | 1621m | Class 5 | Standard | 9 | 135kg | Barry Mchugh | 3 | — | 1:40.60 | — | — |
| 27 Nov 2025 | — | 2050m | Class 4 | Standard | 8 | 136kg | — | 5 | — | 2:13.00 | — | — |
| 17 Oct 2025 | — | 1614m | Class 4 | Standard | 6 | 134kg | — | 4 | — | 1:40.04 | — | — |
| 29 Mar 2025 | — | 2050m | Class 4 | Standard | 7 | 135kg | — | 4 | — | 2:13.96 | — | — |
| 17 Mar 2025 | — | 1739m | Class 4 | Standard | 10 | 133kg | — | 3 | — | 1:48.80 | — | — |
| 14 Mar 2025 | — | 1739m | Class 4 | Standard | 2 | 129kg | — | 2 | — | 1:49.37 | — | — |
| 24 Feb 2025 | — | 1906m | Class 5 | Standard | 6 | 155kg | — | 1 | — | 2:2.72 | — | — |
| 8 Feb 2025 | — | 1739m | Class 5 | Standard | 9 | 152kg | — | 1 | — | 1:50.44 | — | — |
| 1 Feb 2025 | — | 2050m | Class 5 | Standard | 8 | 156kg | — | 1 | — | 2:13.14 | — | — |
| 21 Jan 2025 | — | 2050m | Class 5 | Standard | 8 | 135kg | — | 3 | — | 2:17.12 | — | — |
| 11 Jan 2025 | — | 2050m | Class 4 | Standard | 7 | 125kg | — | 2 | — | 2:12.60 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 27 | 5-3-6 | 19% | 52% |
| This distance | 15 | 2-1-4 | 13% | 47% |
| Good | 10 | 1-1-3 | 10% | 50% |
| Heavy | 50 | 8-5-10 | 16% | 46% |
| First-up | 3 | 0-0-1 | 0% | 33% |
| Second-up | 3 | 0-0-1 | 0% | 33% |
Record by Track
Record by Jockey