Waterford Castle Racehorse Profile
Waterford Castle is a 3-year-old Gelding, trained by GEORGE BOUGHEY, based at Newmarket. With 11 career starts and 1 win, it has earned $36,618.
- Age
- 3
- Sex
- Gelding
- Trainer
- GEORGE BOUGHEY
- Trained at
- Newmarket
- Sire
- Sea The Stars
- Dam
- Deise Blue
- Sire of dam
- Dark Angel
- Career
- 11:1-5-2
- Prize money
- $36,618
- Last start
- 25 Sept 2026
- Recent form
- 227231
Waterford Castle Form Guide
Waterford Castle Race Entries
Recorded race entries
| Date | Track | Race | Distance | Class | Jockey | Barrier | Going |
| 25 Sept 2026 | Newmarket | R7 — Betway Bet £10 Get £40 Handicap Stakes | 1810m | Class 3 | Billy Loughnane | 4 | Good |
| 13 Aug 2026 | Windsor | R4 — Matchbook Betting Exchange Supporting UK Racing Maiden Stakes (GBB/GBBPlus Race) | 2011m | Class 3 | Billy Loughnane | 1 | Good To Firm |
| 31 July 2026 | Goodwood | R7 — World Pool Bet With The Tote Handicap Stakes (GBBPlus Race) | 2212m | Class 3 | Billy Loughnane | 3 | Good To Firm |
| 8 July 2026 | Yarmouth | R4 — Great Yarmouth Racecourse Maiden Stakes (GBB/GBBPlus Race) | 2011m | Class 3 | Billy Loughnane | 1 | Good To Firm |
| 18 June 2026 | Ascot | R2 — King George V Stakes (Heritage Handicap) (GBBPlus Race) | 2414m | Class 2 | Zac Lloyd | 12 | Good To Firm |
| 15 Apr 2026 | Newmarket | R7 — Betway Best Odds Guaranteed Handicap (GBBPlus Race) | 2011m | Class 3 | Tom Marquand | 9 | Good |
| 23 Feb 2026 | Wolverhampton (aw) | R6 — Bet £10 Get £40 With BetMGM Maiden Stakes (GBB Race) | 1408m | Class 4 | Billy Loughnane | 1 | Standard |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-1-0 | 0% | 100% |
| Good | 9 | 1-3-2 | 11% | 67% |
| First-up | 2 | 0-1-1 | 0% | 100% |
| Second-up | 2 | 0-1-0 | 0% | 50% |
Record by Track
Record by Jockey
Career Wins
Races won
| Date | Race | Event | Dist | Jockey |
| 13 Aug 2026 | R4 | Matchbook Betting Exchange Supporting UK Racing Maiden Stakes (GBB/GBBPlus Race) | 2011m | Billy Loughnane |